Parent Directory
|
Revision Log
- CLN vanilla release 1.0.3.
| 1 | kreckel | 1.1 | \precision=1000 |
| 2 | # | ||
| 3 | pi | ||
| 4 | pi | ||
| 5 | euler | ||
| 6 | euler | ||
| 7 | exp(1) | ||
| 8 | exp(1) | ||
| 9 | sqrt(3) | ||
| 10 | sqrt(3) | ||
| 11 | exp(log(2)) | ||
| 12 | exp(log(2)) | ||
| 13 | log(exp(2)) | ||
| 14 | log(exp(2)) | ||
| 15 | sin(pi/3) | ||
| 16 | sin(pi/3) | ||
| 17 | cos(pi/3) | ||
| 18 | cos(pi/3) | ||
| 19 | asin(sqrt(3)/2) | ||
| 20 | asin(sqrt(3)/2) | ||
| 21 | acos(sqrt(3)/2) | ||
| 22 | acos(sqrt(3)/2) | ||
| 23 | sinh(log(2)) | ||
| 24 | sinh(log(2)) | ||
| 25 | cosh(log(2)) | ||
| 26 | cosh(log(2)) | ||
| 27 | asinh(pi) | ||
| 28 | asinh(pi) | ||
| 29 | acosh(pi) | ||
| 30 | acosh(pi) |
| Christian Bauer">Christian Bauer | ViewVC Help |
| Powered by ViewVC 1.1.15 |